227 Th decay; t1/2 = 18.72 d (t = 27.01 d).

  1. 227Th [a (+ g)] 223Ra
g + c.e.(a) a
E(b) I(c) (c) Ic.e. E(b) I(c)
1020.0 2.2 × 10-8 6.5 × 10-11 5034 1.3 × 10-7
990.0 1.8 × 10-8 5.8 × 10-11 "  
959.0 2.7 × 10-8 9.2 × 10-11 "  
1000.0 1.3 × 10-8   5056 1.0 × 10-7
970.0 1.3 × 10-8   "  
938.0 4.3 × 10-9   "  
920.0 5.2 × 10-9   "  
624.0 6.9 × 10-8 5.3 × 10-10 "  
972.0 4.3 × 10-9   5084 6.5 × 10-8
942.0 3.1 × 10-8 1.1 × 10-10 "  
910.0 6.5 × 10-9   "  
641.0 8.7 × 10-9 6.3 × 10-11 "  
893.0 5.6 × 10-9   5110 1.2 × 10-7
863.0 8.7 × 10-9   "  
927.0 3.0 × 10-9   5129 2.7 × 10-7
896.0 4.8 × 10-8 1.8 × 10-10 "  
876.0 6.9 × 10-8 2.8 × 10-10 "  
847.0 6.5 × 10-8 2.8 × 10-10 "  
692.0 1.7 × 10-8 1.1 × 10-10 "  
596.0 4.3 × 10-9   "  
576.0 5.6 × 10-8 5.1 × 10-10 "  
908.0 9.1 × 10-7 3.5 × 10-9 5146 1.8 × 10-6
878.0 5.2 × 10-8 2.1 × 10-10 "  
857.0 2.6 × 10-8 1.1 × 10-10 "  
828.0 8.7 × 10-8 3.9 × 10-10 "  
621.0 2.6 × 10-8 2.0 × 10-10 "  
448.0 6.5 × 10-8 9.8 × 10-10 "  
891.0 8.7 × 10-9   5171 7.4 × 10-7
854.0 3.0 × 10-8 1.3 × 10-10 "  
535.0 4.3 × 10-8 4.3 × 10-10 "  
849.0 2.6 × 10-8 1.1 × 10-10 5181 5.2 × 10-7
818.0 4.3 × 10-8 2.0 × 10-10 "  
748.0 1.3 × 10-7 6.9 × 10-10 "  
704.0 3.5 × 10-8 2.1 × 10-10 "  
644.0 2.2 × 10-8 1.6 × 10-10 "  
860.0 1.3 × 10-7 5.8 × 10-10 5194 1.6 × 10-6
837.0 1.8 × 10-7 7.8 × 10-10 "  
808.0 2.2 × 10-8 1.0 × 10-10 "  
797.0 3.5 × 10-7 1.6 × 10-9 "  
736.0 6.9 × 10-8 3.8 × 10-10 "  
578.0 5.6 × 10-8 5.0 × 10-10 "  
524.0 6.5 × 10-8 7.2 × 10-10 "  
516.0 7.8 × 10-8 8.6 × 10-10 "  
482.0 6.1 × 10-8 7.9 × 10-10 "  
842.0 2.6 × 10-7 1.1 × 10-9 5210 3.0 × 10-6
812.0 1.2 × 10-6 5.4 × 10-9 "  
780.0 1.4 × 10-7 6.8 × 10-10 "  
762.0 1.1 × 10-7 5.9 × 10-10 "  
718.0 1.3 × 10-8 7.6 × 10-11 "  
608.0 7.8 × 10-8 6.3 × 10-10 "  
556.0 9.6 × 10-8 9.2 × 10-10 "  
507.0 1.7 × 10-7 2.1 × 10-9 "  
823.0 1.2 × 10-6 5.3 × 10-9 5229 4.3 × 10-6
790.0 3.0 × 10-8 1.5 × 10-10 "  
775.0 7.1 × 10-7 3.5 × 10-9 "  
763.0 2.2 × 10-7 1.3 × 10-9 "  
746.0 4.3 × 10-8 2.3 × 10-10 "  
648.0 8.7 × 10-9 6.2 × 10-11 "  
589.0 2.6 × 10-8 2.2 × 10-10 "  
537.0 4.8 × 10-7 4.8 × 10-9 "  
493.0 2.4 × 10-7 2.9 × 10-9 "  
480.0 1.3 × 10-7 1.7 × 10-9 "  
804.0 4.2 × 10-7 2.0 × 10-9 5248 1.4 × 10-6
754.0 4.3 × 10-8 2.3 × 10-10 "  
724.0 1.2 × 10-7 6.7 × 10-10 "  
569.0 2.6 × 10-7 2.4 × 10-9 "  
787.0 1.0 × 10-7 4.9 × 10-10 5264 1.1 × 10-6
757.0 3.9 × 10-7 2.0 × 10-9 "  
736.0 7.4 × 10-8 4.1 × 10-10 "  
722.0 1.6 × 10-7 9.4 × 10-10 "  
707.0 1.7 × 10-8 1.0 × 10-10 "  
552.0 1.0 × 10-7 9.8 × 10-10 "  
458.0 3.0 × 10-8 4.3 × 10-10 "  
453.0 4.3 × 10-8 6.5 × 10-10 "  
? ? ? 5322 1.0 × 10-7
663.0 2.6 × 10-8 1.8 × 10-10 5336 8.7 × 10-8
632.0 6.1 × 10-8 4.6 × 10-10 "  
? ? ? 5365 2.9 × 10-7
? ? ? 5409 1.9 × 10-7
466.0 2.2 × 10-8 3.0 × 10-10 5459 1.2 × 10-6
275.0 6.5 × 10-7 2.9 × 10-8 "  
? ? ? 5480 5.2 × 10-7
290.0 3.7 × 10-6 3.5 × 10-6 5510 7.2 × 10-6
462.0 2.2 × 10-8 3.0 × 10-10 5532 9.1 × 10-6
384.0 2.1 × 10-5 7.3 × 10-6 "  
340.0 6.1 × 10-7 1.6 × 10-8 "  
267.0 1.1 × 10-6 5.0 × 10-8 "  
180.0 8.7 × 10-7 7.8 × 10-7 "  
171.0 4.3 × 10-7 4.6 × 10-7 "  
399.0 3.9 × 10-6 7.4 × 10-8 5586 7.6 × 10-5
286.0 2.4 × 10-5 9.8 × 10-7 "  
213.0 7.4 × 10-6 6.0 × 10-7 "  
117.0 5.2 × 10-6 1.7 × 10-6 "  
415.0 7.4 × 10-7 4.6 × 10-8 5601 7.4 × 10-5
315.0 1.3 × 10-5 8.5 × 10-6 "  
271.0 3.5 × 10-7 1.6 × 10-8 "  
198.0 5.2 × 10-6 4.8 × 10-7 "  
111.0 1.5 × 10-6 9.7 × 10-6 "  
68.7 2.5 × 10-6 7.5 × 10-7 "  
40.2 8.7 × 10-6 1.1 × 10-5 "  
443.0 1.7 × 10-6 2.6 × 10-8 5604 2.2 × 10-5
392.0 3.9 × 10-6 7.8 × 10-8 "  
319.0 2.6 × 10-6 8.3 × 10-8 "  
268.0 4.3 × 10-6 2.3 × 10-6 "  
162.0 3.0 × 10-6 4.9 × 10-7 "  
113.0 3.5 × 10-6 1.3 × 10-6 "  
99.5 8.7 × 10-7 9.6 × 10-8 "  
432.0 2.2 × 10-6 3.5 × 10-8 5613 9.4 × 10-5
403.0 5.2 × 10-6 9.7 × 10-8 "  
382.0 2.6 × 10-6 1.0 × 10-6 "  
371.0 3.0 × 10-6 6.7 × 10-8 "  
353.0 4.3 × 10-6 2.1 × 10-6 "  
308.0 6.5 × 10-6 2.8 × 10-6 "  
102.0 5.2 × 10-7 5.7 × 10-8 "  
90.0 1.5 × 10-6 2.2 × 10-7 "  
56.0 2.2 × 10-6 3.9 × 10-5 "  
362.0 2.2 × 10-6 5.2 × 10-8 5622 3.0 × 10-6
250.0 3.0 × 10-6 1.6 × 10-7 "  
110.0 2.6 × 10-6 1.0 × 10-6 "  
374.0 6.1 × 10-7 1.3 × 10-8 5640 7.8 × 10-6
325.0 2.6 × 10-6 1.6 × 10-6 "  
281.0 3.0 × 10-6 2.7 × 10-6 "  
230.0 3.0 × 10-7 2.1 × 10-8 "  
170.0 1.3 × 10-6 1.8 × 10-7 "  
125.0 1.3 × 10-6 3.7 × 10-7 "  
62.0 8.7 × 10-7 3.5 × 10-7 "  
376.0 2.6 × 10-6 5.7 × 10-8 5668 8.9 × 10-4
346.0 3.3 × 10-6 8.4 × 10-8 "  
326.0 2.2 × 10-6 6.5 × 10-8 "  
315.0 2.0 × 10-4 6.4 × 10-6 "  
297.0 1.9 × 10-4 1.4 × 10-4 "  
253.0 4.8 × 10-5 4.7 × 10-5 "  
246.0 4.8 × 10-6 2.7 × 10-7 "  
202.0 8.7 × 10-6 1.9 × 10-5 "  
141.0 5.6 × 10-6 1.2 × 10-6 "  
96.1 2.6 × 10-5 3.3 × 10-6 "  
46.5 4.3 × 10-6 3.3 × 10-4 "  
42.1 1.7 × 10-5 2.0 × 10-5 "  
33.5 6.1 × 10-6 1.3 × 10-5 "  
369.0 2.2 × 10-6 5.0 × 10-8 5674 2.5 × 10-5
319.0 9.6 × 10-6 3.1 × 10-7 "  
290.0 3.7 × 10-6 1.5 × 10-7 "  
134.0 1.2 × 10-5 2.8 × 10-6 "  
350.0 4.8 × 10-5 1.2 × 10-6 5693 6.5 × 10-4
300.0 8.7 × 10-5 2.6 × 10-5 "  
271.0 1.4 × 10-5 1.4 × 10-5 "  
64.4 1.2 × 10-5 4.4 × 10-6 "  
8.0 6.1 × 10-5 0.0015 "  
342.0 1.5 × 10-4 5.1 × 10-5 5701 0.0016
313.0 2.1 × 10-4 1.4 × 10-4 "  
292.0 2.6 × 10-5 9.8 × 10-7 "  
281.0 6.9 × 10-5 5.2 × 10-5 "  
263.0 1.6 × 10-6 7.9 × 10-8 "  
219.0 1.7 × 10-5 1.3 × 10-6 "  
213.0 3.0 × 10-5 5.9 × 10-5 "  
168.0 6.1 × 10-6 7.0 × 10-6 "  
108.0 3.0 × 10-6 3.6 × 10-5 "  
62.7 3.9 × 10-6 6.8 × 10-5 "  
56.6 3.0 × 10-6 1.4 × 10-4 "  
8.1 2.0 × 10-5 4.8 × 10-4 "  
334.0 4.3 × 10-4 2.0 × 10-4 5709 0.0036
304.0 4.6 × 10-4 3.1 × 10-4 "  
284.0 2.2 × 10-5 8.7 × 10-7 "  
273.0 2.1 × 10-4 5.0 × 10-5 "  
255.0 3.5 × 10-4 1.8 × 10-5 "  
211.0 4.9 × 10-4 3.9 × 10-5 "  
204.0 1.0 × 10-4 5.6 × 10-5 "  
99.7 5.6 × 10-6 1.9 × 10-5 "  
54.2 3.5 × 10-6 6.8 × 10-5 "  
48.3 4.3 × 10-6 0.0014 "  
330.0 0.0012 3.4 × 10-5 5713 0.0021
300.0 8.7 × 10-4 3.1 × 10-5 "  
280.0 3.0 × 10-5 2.7 × 10-5 "  
250.0 1.6 × 10-4 8.4 × 10-5 "  
206.0 1.0 × 10-4 5.4 × 10-5 "  
43.8 1.0 × 10-4 1.0 × 10-4 "  
140.0 1.4 × 10-5 2.9 × 10-6 5728 1.5 × 10-5
286.0 6.9 × 10-4 4.3 × 10-4 5757 0.0088
256.0 0.0030 7.6 × 10-4 "  
236.0 0.0049 3.4 × 10-4 "  
225.0 6.5 × 10-6 4.7 × 10-7 "  
206.0 5.2 × 10-6 4.5 × 10-7 "  
51.2 1.3 × 10-6 3.0 × 10-5 "  
250.0 5.6 × 10-6 7.0 × 10-6 5762 9.9 × 10-5
219.0 2.6 × 10-5 2.0 × 10-6 "  
200.0 8.7 × 10-6 7.9 × 10-7 "  
176.0 7.8 × 10-6 1.0 × 10-6 "  
150.0 4.3 × 10-6 7.8 × 10-7 "  
124.0 3.5 × 10-6 1.4 × 10-5 5796 1.4 × 10-4
117.0 7.4 × 10-5 2.5 × 10-5 "  
72.9 1.2 × 10-5 1.5 × 10-4 "  
235.0 2.0 × 10-4 2.9 × 10-4 5808 5.5 × 10-4
205.0 6.5 × 10-5 1.4 × 10-4 "  
185.0 1.4 × 10-5 1.6 × 10-6 "  
173.0 5.6 × 10-6 1.0 × 10-5 "  
124.0 2.2 × 10-6 8.4 × 10-6 5867 0.0011
113.0 3.2 × 10-4 4.7 × 10-4 "  
95.0 5.2 × 10-6 6.5 × 10-5 "  
69.8 3.9 × 10-6 1.1 × 10-6 "  
50.9 6.9 × 10-6 4.5 × 10-4 "  
44.4 5.6 × 10-6 2.0 × 10-4 "  
100.0 3.7 × 10-5 3.6 × 10-4 5910 7.6 × 10-5
68.8 1.7 × 10-5 3.3 × 10-4 "  
6.3 4.3 × 10-6 2.0 × 10-4 "  
94.0 6.1 × 10-4 8.0 × 10-5 5916 3.4 × 10-4
73.7 8.2 × 10-6 1.8 × 10-4 "  
62.5 1.0 × 10-4 4.1 × 10-5 "  
44.1 3.0 × 10-6 3.9 × 10-4 "  
75.2 3.9 × 10-6 9.4 × 10-7 5935 (fed)(d)
43.8 2.2 × 10-5 2.2 × 10-5 "  
79.8 9.1 × 10-4 1.8 × 10-4 5960 0.0013
49.9 8.7 × 10-5 2.4 × 10-4 "  
29.6 2.6 × 10-6 3.1 × 10-4 "  
61.5 3.5 × 10-5 0.0034 5978 0.010
31.6 3.5 × 10-5 0.0091 "  
50.2 0.0036 0.0025 5989 8.7 × 10-7
20.3 9.1 × 10-5 7.0 × 10-4 "  
29.9 4.3 × 10-5 0.016 6009 0.0013
      6038 0.011

Notes:                                                                     

  1. c.e.: conversion electrons
  2. Energies in keV
  3. Intensities per `parent' decay of natural U (i.e. 0.956 238U, 0.044 235U)
  4. Data from compilations and amendments in Nuclear Data Sheets to Vol. 64 (1991)
    Levels marked `(fed)' receive no direct a-decay, but are fed by gs from higher levels
  5. g and conversion electron intensities are totals from given level; part may be associated with different (lower energy) primaries
  6. 227Th entry in KAERI nuclide chart