214 Bi decay; t1/2 = 19.9 m (t = 28.7 m).

  1. 214Bi [b (+ g)] 214Po   (99.979%)
  2. 214Bi [a (+ g)] 210Tl   (0.021%;   t1/2 = 65.8 d)
g + c.e.(a) a b
E(b) I(c) (c) Ic.e. E(b) I(c) E(b) I(c)
3184.0 1.3 × 10-5 5.4 × 10-9     91.0 1.8 × 10-5
2574.0 4.8 × 10-6 2.7 × 10-9     "  
3161.0 4.8 × 10-6 2.0 × 10-9     114.0 8.6 × 10-6
2551.0 4.0 × 10-6 2.3 × 10-9     "  
3143.0 1.5 × 10-5 6.3 × 10-9     132.0 6.3 × 10-5
1481.0 4.8 × 10-5 6.7 × 10-8     "  
3094.0 4.8 × 10-6 2.0 × 10-9     181.0 7.2 × 10-5
2484.0 1.9 × 10-5 1.1 × 10-8     "  
1716.0 4.8 × 10-5 5.3 × 10-8     "  
3082.0 5.3 × 10-5 2.3 × 10-8     193.0 6.2 × 10-5
2473.0 9.6 × 10-6 5.7 × 10-9     "  
3054.0 1.9 × 10-4 8.2 × 10-8     221.0 3.7 × 10-4
2445.0 7.6 × 10-5 4.7 × 10-8     "  
1676.0 4.8 × 10-5 5.3 × 10-8     "  
1637.0 5.7 × 10-5 6.9 × 10-8     "  
2405.0 9.6 × 10-6 6.0 × 10-9     260.0 5.0 × 10-4
1637.0 1.7 × 10-4 2.1 × 10-7     "  
1598.0 5.7 × 10-5 6.9 × 10-8     "  
1471.0 1.1 × 10-4 1.5 × 10-7     "  
1285.0 1.5 × 10-4 2.6 × 10-7     "  
1156.0 6.7 × 10-5 1.4 × 10-7     272.0 6.7 × 10-5
3000.0 9.6 × 10-5 4.3 × 10-8     274.0 1.1 × 10-4
2391.0 1.8 × 10-5 1.1 × 10-8     "  
2377.0 9.6 × 10-5 6.1 × 10-8     288.0 1.9 × 10-4
1711.0 9.6 × 10-5 1.1 × 10-7     "  
2979.0 1.4 × 10-4 6.5 × 10-8     296.0 1.6 × 10-4
2369.0 2.3 × 10-5 1.5 × 10-8     "  
2940.0 1.9 × 10-6 9.2 × 10-10     334.0 4.4 × 10-4
2331.0 2.4 × 10-4 1.6 × 10-7     "  
1666.0 9.6 × 10-5 1.1 × 10-7     "  
1279.0 1.1 × 10-4 1.8 × 10-7     "  
2935.0 5.3 × 10-6 2.5 × 10-9     340.0 2.3 × 10-5
2325.0 1.7 × 10-5 1.2 × 10-8     "  
2929.0 1.1 × 10-5 5.5 × 10-9     346.0 2.1 × 10-5
2319.0 9.6 × 10-6 6.4 × 10-9     "  
2922.0 1.6 × 10-4 7.6 × 10-8     352.0 2.7 × 10-4
2312.0 1.0 × 10-4 6.7 × 10-8     "  
2894.0 6.4 × 10-5 3.0 × 10-8     381.0 2.5 × 10-4
2284.0 4.8 × 10-5 3.3 × 10-8     "  
1516.0 9.6 × 10-5 1.2 × 10-7     "  
626.0 3.8 × 10-5 2.5 × 10-7     "  
2880.0 9.6 × 10-5 4.6 × 10-8     394.0 1.2 × 10-4
2270.0 2.9 × 10-5 2.0 × 10-8     "  
2260.0 6.4 × 10-5 4.5 × 10-8     406.0 6.4 × 10-5
2861.0 3.2 × 10-6 1.5 × 10-9     414.0 2.6 × 10-4
2251.0 6.7 × 10-5 4.7 × 10-8     "  
1484.0 9.6 × 10-5 1.3 × 10-7     "  
1013.0 9.6 × 10-5 2.6 × 10-7     "  
2827.0 2.7 × 10-5 1.3 × 10-8     448.0 2.2 × 10-4
1449.0 9.6 × 10-5 1.3 × 10-7     "  
1062.0 9.6 × 10-5 2.4 × 10-7     "  
2786.0 6.4 × 10-5 3.3 × 10-8     489.0 3.0 × 10-4
2177.0 3.8 × 10-5 2.8 × 10-8     "  
1370.0 9.6 × 10-5 1.5 × 10-7     "  
1020.0 1.1 × 10-4 2.7 × 10-7     "  
2770.0 2.3 × 10-4 1.2 × 10-7     504.0 8.4 × 10-4
2160.0 9.6 × 10-5 7.2 × 10-8     "  
1392.0 1.7 × 10-4 2.6 × 10-7     "  
1227.0 2.5 × 10-4 4.7 × 10-7     "  
1109.0 9.6 × 10-5 2.2 × 10-7     "  
2119.0 6.7 × 10-5 5.2 × 10-8     546.0 0.0054
1351.0 4.2 × 10-5 6.7 × 10-8     "  
1067.0 2.7 × 10-4 6.4 × 10-7     "  
964.0 0.0036 1.1 × 10-5     "  
734.0 3.7 × 10-4 9.7 × 10-6     "  
525.0 1.4 × 10-4 9.6 × 10-6     "  
281.0 5.8 × 10-4 1.9 × 10-4     "  
2719.0 1.7 × 10-5 9.1 × 10-9     555.0 0.0026
2110.0 7.8 × 10-4 6.1 × 10-7     "  
1342.0 2.1 × 10-4 3.4 × 10-7     "  
1304.0 0.0011 1.8 × 10-6     "  
1058.0 9.6 × 10-5 2.4 × 10-7     "  
976.0 2.1 × 10-4 6.1 × 10-7     "  
709.0 1.2 × 10-4 6.6 × 10-7     "  
600.0 7.6 × 10-5 5.4 × 10-7     "  
2699.0 2.1 × 10-5 1.1 × 10-8     576.0 0.0011
2090.0 5.3 × 10-4 4.2 × 10-7     "  
1322.0 9.6 × 10-5 1.6 × 10-7     "  
1156.0 1.4 × 10-4 3.0 × 10-7     "  
1038.0 1.1 × 10-4 2.6 × 10-7     "  
934.0 9.6 × 10-5 3.0 × 10-7     "  
688.0 5.7 × 10-5 3.2 × 10-7     "  
495.0 7.6 × 10-5 1.3 × 10-6     "  
2695.0 3.4 × 10-4 1.8 × 10-7     580.0 0.0017
2085.0 8.5 × 10-5 6.8 × 10-8     "  
1420.0 4.8 × 10-5 7.2 × 10-8     "  
1317.0 8.5 × 10-4 1.4 × 10-6     "  
1033.0 2.2 × 10-4 5.7 × 10-7     "  
930.0 1.8 × 10-4 5.6 × 10-7     "  
2662.0 2.9 × 10-6 1.5 × 10-9     612.0 0.0012
2053.0 7.5 × 10-4 6.1 × 10-7     "  
1284.0 1.1 × 10-4 1.9 × 10-7     "  
1119.0 3.8 × 10-4 8.8 × 10-7     "  
2631.0 8.6 × 10-6 4.7 × 10-9     644.0 3.0 × 10-4
2022.0 1.9 × 10-4 1.6 × 10-7     "  
1087.0 9.6 × 10-5 2.3 × 10-8     "  
2604.0 4.2 × 10-6 2.4 × 10-9     670.0 6.4 × 10-4
1995.0 4.8 × 10-5 4.1 × 10-8     "  
1330.0 1.1 × 10-4 1.8 × 10-7     "  
943.0 1.6 × 10-4 4.9 × 10-7     "  
840.0 8.6 × 10-5 3.3 × 10-7     "  
396.0 2.1 × 10-4 2.9 × 10-5     "  
1936.0 4.8 × 10-4 4.3 × 10-7     729.0 5.6 × 10-4
1167.0 8.6 × 10-5 1.8 × 10-7     "  
1899.0 5.8 × 10-4 5.4 × 10-7     766.0 0.0011
1131.0 4.2 × 10-4 9.3 × 10-7     "  
965.0 9.6 × 10-5 2.8 × 10-7     "  
2506.0 6.4 × 10-5 3.8 × 10-8     769.0 0.0020
1896.0 0.0016 1.5 × 10-6     "  
1230.0 2.0 × 10-4 3.8 × 10-7     "  
962.0 9.6 × 10-5 2.8 × 10-7     "  
2483.0 2.0 × 10-5 1.2 × 10-8     792.0 0.014
1873.0 0.0024 2.2 × 10-6     "  
1208.0 0.0047 9.4 × 10-6     "  
1105.0 7.6 × 10-4 1.8 × 10-6     "  
940.0 1.6 × 10-4 2.8 × 10-6     "  
821.0 0.0017 6.3 × 10-5     "  
753.0 0.0013 3.9 × 10-5     "  
394.0 7.6 × 10-5 1.3 × 10-6     "  
335.0 3.2 × 10-4 6.7 × 10-5     "  
274.0 0.0016 5.5 × 10-4     "  
2448.0 0.014 8.8 × 10-6     827.0 0.026
1838.0 0.0038 3.7 × 10-6     "  
1173.0 4.8 × 10-4 2.6 × 10-6     "  
1070.0 0.0027 6.5 × 10-6     "  
1032.0 6.9 × 10-4 1.8 × 10-6     "  
904.0 8.5 × 10-4 2.8 × 10-6     "  
786.0 0.0029 1.2 × 10-5     "  
705.0 4.0 × 10-4 9.6 × 10-6     "  
683.0 7.9 × 10-4 4.4 × 10-6     "  
2424.0 5.0 × 10-5 3.1 × 10-8     851.0 5.7 × 10-4
1814.0 1.1 × 10-4 1.1 × 10-7     "  
1045.0 2.7 × 10-4 6.7 × 10-7     "  
693.0 5.7 × 10-5 4.2 × 10-7     "  
659.0 8.6 × 10-5 7.2 × 10-7     "  
2361.0 1.7 × 10-5 1.1 × 10-8     914.0 2.6 × 10-4
1751.0 7.6 × 10-5 8.4 × 10-8     "  
631.0 1.6 × 10-4 1.5 × 10-6     "  
2293.0 0.0029 2.0 × 10-6     981.0 0.0054
1684.0 0.0024 2.6 × 10-6     "  
916.0 2.1 × 10-4 6.7 × 10-7     "  
2267.0 1.9 × 10-4 1.3 × 10-7     1008 0.0020
1657.0 6.7 × 10-4 7.4 × 10-7     "  
723.0 4.2 × 10-4 9.5 × 10-6     "  
537.0 5.3 × 10-4 2.9 × 10-5     "  
502.0 1.6 × 10-4 9.6 × 10-6     "  
377.0 4.8 × 10-5 9.6 × 10-6     "  
1599.0 0.0036 4.4 × 10-6     1066 0.0020
934.0 4.8 × 10-4 1.7 × 10-6     "  
547.0 3.1 × 10-4 1.9 × 10-5     "  
2204.0 0.046 1.5 × 10-4     1070 0.053
1595.0 0.0030 3.6 × 10-6     "  
826.0 8.6 × 10-4 3.1 × 10-5     "  
789.0 1.1 × 10-4 4.6 × 10-6     "  
661.0 4.0 × 10-4 1.6 × 10-5     "  
543.0 8.6 × 10-4 6.0 × 10-5     "  
474.0 9.6 × 10-4 9.6 × 10-5     "  
461.0 3.8 × 10-4 5.0 × 10-7     "  
2193.0 3.1 × 10-4 2.2 × 10-7     1082 0.0079
1583.0 0.0067 4.4 × 10-5     "  
815.0 2.1 × 10-4 5.0 × 10-6     "  
649.0 5.3 × 10-4 2.3 × 10-5     "  
428.0 1.1 × 10-4 1.3 × 10-5     "  
2148.0 1.5 × 10-4 1.2 × 10-7     1127 0.0054
1538.0 0.0049 6.3 × 10-6     "  
873.0 1.5 × 10-4 6.0 × 10-7     "  
770.0 2.9 × 10-4 1.3 × 10-6     "  
486.0 2.9 × 10-4 3.2 × 10-6     "  
2119.0 0.011 3.8 × 10-5     1156 0.040
1509.0 0.020 1.4 × 10-4     "  
742.0 3.8 × 10-4 1.8 × 10-6     "  
703.0 0.0035 1.9 × 10-4     "  
389.0 0.0035 9.2 × 10-4     "  
1479.0 5.3 × 10-4 7.4 × 10-7     1186 0.0011
711.0 6.9 × 10-4 3.6 × 10-6     "  
2017.0   5.5 × 10-5     1257 0.028
1408.0 0.027 1.0 × 10-4     "  
639.0 3.2 × 10-4 5.8 × 10-6     "  
356.0 6.7 × 10-5 5.2 × 10-6     "  
253.0 2.9 × 10-5 2.4 × 10-5     "  
2011.0 4.8 × 10-4 4.0 × 10-7     1264 0.016
1402.0 0.015 8.0 × 10-5     "  
633.0 5.3 × 10-4 2.4 × 10-5     "  
596.0 1.1 × 10-4 7.5 × 10-7     "  
1385.0 0.0085 1.3 × 10-5     1280 0.013
720.0 0.0040 4.5 × 10-4     "  
617.0 3.2 × 10-4 2.1 × 10-6     "  
334.0 6.7 × 10-4 1.7 × 10-5     "  
230.0 2.9 × 10-5 1.7 × 10-6     "  
1890.0 8.6 × 10-4 8.0 × 10-7     1384 0.015
1281.0 0.014 1.6 × 10-4     "  
616.0 4.2 × 10-4 2.9 × 10-6     "  
1847.0 0.020 1.9 × 10-5     1427 0.079
1238.0 0.056 7.1 × 10-4     "  
832.0 2.7 × 10-4 1.0 × 10-6     "  
573.0 6.9 × 10-4 5.4 × 10-6     "  
470.0 0.0013 1.3 × 10-4     "  
304.0 3.2 × 10-4 1.0 × 10-4     "  
1765.0 0.147 7.5 × 10-4     1510 0.162
1155.0 0.016 2.2 × 10-4     "  
387.0 0.0028 4.4 × 10-4     "  
349.0 7.6 × 10-4 2.7 × 10-4     "  
221.0 2.9 × 10-5 2.2 × 10-5     "  
1134.0 0.0027 5.9 × 10-6     1532 0.0021
728.0 4.8 × 10-4 2.4 × 10-6     "  
1730.0 0.028 7.3 × 10-5     1545 0.167
1120.0 0.141 0.0023     "  
455.0 0.0027 3.4 × 10-5     "  
352.0 6.7 × 10-4 1.4 × 10-4     "  
1104.0 8.6 × 10-4 2.0 × 10-6     1562 0.0014
698.0 5.3 × 10-4 2.8 × 10-6     "  
1661.0 0.011 3.1 × 10-5     1613 0.0061
1052.0 0.0033 8.1 × 10-6     "  
1543.0 0.0032 4.1 × 10-6     1731 0.029
934.0 0.029 7.2 × 10-4     "  
528.0 3.8 × 10-5 3.6 × 10-7     "  
269.0 2.9 × 10-4 1.2 × 10-5     "  
1416.0   0.0045     1859 0.0083
806.0 0.011 1.2 × 10-4     "  
1378.0 0.037 1.5 × 10-4     1897 0.069
768.0 0.046 7.4 × 10-4     "  
665.0 0.012 7.2 × 10-5     2000 (fed)(d)
406.0 0.0017 1.9 × 10-4     2259 (fed)(d)
609.0 0.428 0.0088     2665 0.0019
          3275 0.190
582.0 5.0 × 10-7 3.4 × 10-9 4941 5.0 × 10-7    
498.0 4.2 × 10-7 4.0 × 10-9 5023 4.2 × 10-7    
334.0 1.2 × 10-6 2.7 × 10-8 5184 1.2 × 10-6    
191.0 1.1 × 10-5 9.9 × 10-7 5268 1.2 × 10-5    
62.5 9.1 × 10-5 2.9 × 10-5 5450 1.1 × 10-4    
      5513 7.9 × 10-5    

Notes:                                                                     

  1. c.e.: conversion electrons
  2. Energies in keV
  3. Intensities per `parent' decay of natural U (i.e. 0.956 238U, 0.044 235U)
  4. Data from compilations and amendments in Nuclear Data Sheets to Vol. 64 (1991)
    Levels marked `(fed)' receive no direct b-decay, but are fed by gs from higher levels
  5. g and conversion electron intensities are totals from given level; part may be associated with different (lower energy) primaries
  6. 214Bi entry in KAERI nuclide chart