234m Pa decay; t1/2 = 70.2 s (t = 101.3 s).

  1. 234mPa [b (+ g)] 234U   (99.87%;   t1/2 = 70.3 s)
  2. 234mPa [g] 234Pa   (0.13%;   t1/2 = 15.0 h)
g + c.e.(a) b
E(b) I(c) (c) Ic.e. E(b) I(c)
1970.0 3.7 × 10-6 4.5 × 10-9 303.0 2.7 × 10-5
1926.0 3.0 × 10-6 3.6 × 10-9 "  
1121.0 1.1 × 10-5 3.7 × 10-8 "  
733.0 8.7 × 10-6 6.1 × 10-8 "  
1938.0 2.0 × 10-5 2.4 × 10-8 335.0 4.0 × 10-5
1894.0 1.4 × 10-5 1.7 × 10-8 "  
699.0 5.3 × 10-6 3.7 × 10-8 "  
1912.0 3.5 × 10-5 4.2 × 10-8 361.0 2.8 × 10-4
1868.0 5.1 × 10-5 6.6 × 10-8 "  
1126.0 2.0 × 10-5 6.2 × 10-8 "  
1062.0 1.3 × 10-5 4.7 × 10-8 "  
1059.0 7.4 × 10-6 2.6 × 10-8 "  
922.0 7.9 × 10-5 4.2 × 10-6 "  
867.0 7.2 × 10-6 3.5 × 10-8 "  
826.0 9.5 × 10-6 5.0 × 10-8 "  
674.0 4.3 × 10-6 5.2 × 10-7 "  
476.0 1.9 × 10-5 5.8 × 10-6 "  
454.0 1.6 × 10-5 2.6 × 10-7 "  
358.0 5.3 × 10-6 3.5 × 10-6 "  
1876.0 5.3 × 10-5 6.3 × 10-8 398.0 1.6 × 10-4
1832.0 1.1 × 10-4 1.4 × 10-7 "  
1864.0 8.1 × 10-6 9.7 × 10-9 409.0 2.9 × 10-5
1820.0 7.9 × 10-6 1.1 × 10-8 "  
936.0 1.2 × 10-5 5.3 × 10-8 "  
1809.0 2.9 × 10-5 4.0 × 10-8 464.0 1.2 × 10-4
1765.0 5.8 × 10-5 8.7 × 10-8 "  
960.0 5.7 × 10-6 2.3 × 10-8 "  
883.0 1.2 × 10-5 5.8 × 10-8 "  
683.0 3.8 × 10-6 2.9 × 10-8 "  
572.0 5.8 × 10-6 1.1 × 10-6 "  
1796.0 2.1 × 10-6 2.9 × 10-9 476.0 1.6 × 10-5
363.0 4.6 × 10-6 1.7 × 10-6 "  
338.0 7.5 × 10-6 2.3 × 10-7 "  
1738.0 1.4 × 10-4 2.2 × 10-7 492.0 2.4 × 10-4
996.0 2.8 × 10-5 1.1 × 10-7 "  
696.0 1.1 × 10-5 2.4 × 10-7 "  
655.0 9.3 × 10-6 2.4 × 10-7 "  
544.0 2.5 × 10-5 2.8 × 10-7 "  
210.0 8.8 × 10-6 2.5 × 10-5 "  
1694.0 3.1 × 10-6 6.4 × 10-9 579.0 1.5 × 10-5
844.0 7.3 × 10-6 3.7 × 10-8 "  
457.0 4.8 × 10-6 8.1 × 10-8 "  
1668.0 5.5 × 10-6 8.9 × 10-9 606.0 3.8 × 10-5
881.0 2.6 × 10-5 1.1 × 10-7 "  
818.0 6.7 × 10-6 3.6 × 10-8 "  
1602.0 3.2 × 10-6 3.9 × 10-8 671.0 9.3 × 10-6
1558.0 5.1 × 10-6 6.7 × 10-8 "  
794.0 5.7 × 10-7 4.5 × 10-8 "  
751.0 1.3 × 10-7 1.2 × 10-8 "  
556.0 1.3 × 10-7 2.7 × 10-8 "  
517.0 1.1 × 10-7 2.8 × 10-8 "  
1594.0 2.6 × 10-5 4.4 × 10-8 680.0 1.6 × 10-4
1550.0 1.2 × 10-5 2.1 × 10-8 "  
782.0 5.1 × 10-5 3.0 × 10-7 "  
740.0 6.8 × 10-5 4.3 × 10-7 "  
508.0 1.1 × 10-5 1.5 × 10-7 "  
1571.0 8.2 × 10-6 1.4 × 10-8 702.0 (fed)(d)
1527.0 1.4 × 10-5 2.6 × 10-8 "  
720.0 2.2 × 10-7 1.3 × 10-8 "  
526.0 2.1 × 10-7 4.9 × 10-8 "  
1554.0 6.0 × 10-5 1.0 × 10-7 719.0 2.2 × 10-4
1510.0 8.7 × 10-5 1.6 × 10-7 "  
702.0 5.2 × 10-5 3.6 × 10-7 "  
509.0 1.4 × 10-5 2.0 × 10-7 "  
468.0 1.6 × 10-5 2.5 × 10-7 "  
1501.0 8.6 × 10-6 1.5 × 10-8 772.0 8.0 × 10-5
1458.0 1.2 × 10-5 2.4 × 10-8 "  
691.0 5.3 × 10-5 3.8 × 10-7 "  
649.0 7.2 × 10-6 6.1 × 10-8 "  
1414.0 1.4 × 10-5 3.0 × 10-8 815.0 (fed)(d)
671.0 2.5 × 10-6 2.0 × 10-8 "  
1434.0 5.5 × 10-5 1.1 × 10-7 838.0 4.5 × 10-5
1393.0 1.1 × 10-5 2.2 × 10-8 "  
625.0 9.5 × 10-6 8.4 × 10-8 "  
1237.0 3.4 × 10-5 8.9 × 10-8 1036 9.5 × 10-5
1194.0 8.6 × 10-5 2.4 × 10-7 "  
451.0 2.0 × 10-5 5.1 × 10-6 "  
388.0 2.9 × 10-6 2.6 × 10-7 "  
193.0 5.7 × 10-7 6.2 × 10-8 "  
1174.0 1.3 × 10-5 3.6 × 10-8 1099 8.1 × 10-5
388.0 6.7 × 10-6 3.5 × 10-6 "  
185.0 1.1 × 10-5 4.7 × 10-5 "  
1126.0 6.4 × 10-6 2.0 × 10-8 1147 2.7 × 10-5
1082.0 6.0 × 10-6 2.0 × 10-8 "  
316.0 9.5 × 10-7 1.6 × 10-7 "  
276.0 2.1 × 10-6 5.3 × 10-7 "  
200.0 3.8 × 10-6 2.0 × 10-5 "  
1086.0 3.2 × 10-6 1.1 × 10-8 1188 (fed)(d)
1042.0 9.5 × 10-6 3.3 × 10-8 "  
942.0 2.0 × 10-5 2.5 × 10-7 "  
299.0 4.3 × 10-6 1.7 × 10-7 "  
236.0 3.1 × 10-7 2.1 × 10-8 "  
1001.0 0.0056 6.3 × 10-5 1228 0.0071
258.0 5.4 × 10-4 3.0 × 10-5 "  
236.0   8.3 × 10-4 "  
193.0 4.2 × 10-6 4.6 × 10-7 "  
946.0 6.7 × 10-5 8.4 × 10-7 1283 (fed)(d)
203.0 6.9 × 10-6 1.1 × 10-5 "  
140.0 8.6 × 10-6 4.6 × 10-5 "  
63.0 1.8 × 10-5 7.7 × 10-6 "  
927.0 8.3 × 10-6 1.1 × 10-7 1346 (fed)(d)
883.0 1.1 × 10-5 1.6 × 10-7 "  
783.0 3.8 × 10-7 2.3 × 10-9 "  
852.0 4.2 × 10-5 6.5 × 10-7 1421 (fed)(d)
808.0 2.0 × 10-5 6.7 × 10-5 "  
708.0 4.8 × 10-6 1.1 × 10-7 "  
806.0 2.9 × 10-5 1.6 × 10-7 1424 (fed)(d)
706.0 2.7 × 10-5 1.9 × 10-7 "  
811.0   0.0049 1463 0.0059
766.0 0.0020 3.7 × 10-5 "  
786.0 3.3 × 10-4 1.9 × 10-6 1487 1.6 × 10-4
743.0 5.4 × 10-4 3.5 × 10-6 "  
99.9 3.5 × 10-6 4.8 × 10-5 2130 (fed)(d)
43.5 1.3 × 10-5 0.0094 2229 (fed)(d)
      2290 0.939
73.9 1.0 × 10-4 0.0011 (decay mode 2)

Notes:                                                                     

  1. c.e.: conversion electrons
  2. Energies in keV
  3. Intensities per `parent' decay of natural U (i.e. 0.956 238U, 0.044 235U)
  4. Data from compilations and amendments in Nuclear Data Sheets to Vol. 64 (1991)
    Levels marked `(fed)' receive no direct b-decay, but are fed by gs from higher levels
  5. g and conversion electron intensities are totals from given level; part may be associated with different (lower energy) primaries
  6. 234Pa entry in KAERI nuclide chart